Abraham Lincoln University welcomes students from around the globe, doing what we can to provide distance learning for international students the world over. ALU offers an array of online degree and diploma programs for students who are continuing their education at the postsecondary level. The university provides a dynamic, technology-based distance education environment to engage students in a rich, multimedia learning experience.
Mobile students with sufficient Internet access may enroll and study virtually at any time from nearly any location in the world. ALU proudly counts itself as one of the many reputable universities that accept international students in California.
For international students applying to American universities, Los Angeles and Southern California are a visitor’s paradise. The population was found to be more than 3.9 million people in the 2015 Census. L.A. is the largest city in the state and, after New York City, the second most populous city in the country. Los Angeles County is recognized as the most cosmopolitan and ethnically diverse of the nation’s largest cities.
ALU encourages applications from international students. No English language services are offered, however. No I-20 services are provided since ALU is a distance learning institution and requires no resident or physical classroom attendance.
Applicants who speak English as a second language or who have earned credits or degrees in a country other than the U.S. are required to provide additional documentation during the application and enrollment process.
PROGRAM / DEGREE | SEMESTER CREDIT (1) | SEMESTER CREDIT (3) | TOTAL PROGRAM |
CERTIFICATE (Undergraduate) | $375 | $1,125 | $5,625 – $9,000 |
CERTIFICATE (Master) | $525 | $1,575 | $9,450 – $12,600 |
DIPLOMA | $375 | $1,125 | $11,250 |
ASSOCIATE | $375 | $1,125 | $22,500 |
BACHELOR | $375 | $1,125 | $45,000 |
MASTER | $525 | $1,575 | $15,750 |
Students are required to have official copies of transcripts from secondary schools and colleges and universities that they have attended sent directly to ALU. Transcripts in languages other than English must be accompanied by a certified translation.
Foreign Transcript Evaluation
Transcripts for comparable university-level courses completed in a country other than the United States must be evaluated by an outside credential evaluation company before they are submitted to ALU. The National Association of Credential Evaluation Services members are acceptable sources for foreign credential evaluation and translation services.
Applicants whose native language is not English and have not completed their studies at an accredited U.S. college or university must submit evidence of English proficiency through one of the following sources:
English Equivalency Measurement | Undergraduate MIN Score | Graduate MIN Score | Juris Doctor MIN Score |
TOEFL PBT (Paper Based Test) | 57 | 60 | 65 |
TOEFL iBT (Internet Based Test) | 61 | 71 | 80 |
International English Language Test (IELT) | 6.0 | 6.5 | 6.5 |
Pearson Test of English Academic Score Report | 44 | 50 | 58 |
Pearson Test of English Academic Score Report | 44 | 50 | 58 |
ESL Language Use | 85 | 85 | 85 |
ESL Listening | 80 | 80 | 80 |
ESL Reading | 85 | 85 | 85 |
ESL Sentence Meaning | 90 | 90 | 90 |
ESL Write Placer | 4 | 4 | 4 |
Eiken English Proficiency Exam | Pre-1 | Pre-1 | Pre-1 |
Common European Framework of Reference (CEFR) | B-2 | B-2 | B-2 |
Appropriately Accredited Institution recognized by the U.S. Secretary of Education and/or the Council of Higher Educational Accreditation (CHEA)* | Completion of 30 semester credit hours with an average grade of “C” or higher or accepted foreign equivalent that is listed in the International Handbook of Universities where the language of instruction was English. | Completion of 30 semester credit hours with an average grade of “C” or higher or accepted foreign equivalent that is listed in the International Handbook of Universities where the language of instruction was English. | Completion of 30 semester credit hours with an average grade of “C” or higher or accepted foreign equivalent that is listed in the International Handbook of Universities where the language of instruction was English. |
*Transcripts not in English must be evaluated by an appropriate third party and translated into English or evaluated by a trained transcript evaluator fluent in the language on the transcript. In this case, the evaluator must have expertise in the educational practices of the country of origin and include an English translation of the review.
Students are required to have official copies of transcripts from secondary schools and colleges and universities that they have attended sent directly to ALU. Foreign Transcript Evaluation: Transcripts for comparable university-level courses completed in a country other than the United States must be evaluated by an outside credential evaluation company that is approved by the California State Bar before they are submitted to ALU.
Applicants for admission are required to provide a social security number at the time they apply. Applicants who do not qualify for a social security number may request that they be exempted from the requirement by using the Social Security Exemption form.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__lc_cid | 2 years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 years | This cookie is used for the website live chat box to function properly. |
__lc2_cid | 2 years | This cookie is used to enable the website live chat-box function. It is used to reconnect the customer with the last agent with whom the customer had chatted. |
__lc2_cst | 2 years | This cookie is necessary to enable the website live chat-box function. It is used to distinguish different users using live chat at different times that is to reconnect the last agent with whom the customer had chatted. |
__oauth_redirect_detector | This cookie is used to recognize the visitors using live chat at different times inorder to optimize the chat-box functionality. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-505115-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 6 months 14 days 2 hours | No description |
RLTOK | 1 hour | No description |
RUL | 1 year | No description |
SERVERUSED | session | No description available. |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Explore how ALU’s online distance education courses can work for you. As one of the top distance education universities in California for non-traditional students, our Admissions team has the information you need to help you with your application and succeed with our school. Additional information is available for those who seek transfer credit or want to study at ALU as an international student.
Business Hours
In person/on site: 9:00 AM – 2:00 PM PT
Monday and Wednesday, by appointment only
Online: 8:00 AM – 5:00 PM PT
Monday to Friday
I authorize Abraham Lincoln University and its representatives to contact me via text or short message service (SMS). Message & data rates may apply. Please review our privacy policy.