"*" indicates required fields
For assistance with your financial aid application or other questions, contact ALU’s Director of Financial Aid at 213-252-5100 x205 or finaid@alu.edu. We look forward to hearing from you!
Higher education is an important investment in your future. Abraham Lincoln University provides you with the resources and information necessary to make the best decision for your needs; we make finding aid simple, allowing you to reach your goals without taking on undue financial hardship. Our Financial Aid Office is available to help explain your educational costs and to help you create a comprehensive financing plan that meets your budget and educational goals. The options include enrolling in our 0% interest payment plans or applying for federal financial aid. The information below about federal financial aid can help you get started.
ALU offers Title IV federal student financial aid to eligible students in the following programs:
Financial Aid is available to those who qualify. To be considered eligible, the following must apply:
Federal Direct Loan Program
Federal Direct Loans are made directly from the U.S. Department of Education to students through the William D. Ford Federal Direct Loan Program. The two types of Direct Loans available at ALU are Subsidized Stafford Loans and Unsubsidized Stafford Loans. These loans offer a low, fixed interest rate with flexible repayment terms; these loans MUST be paid back.
Federal Direct Unsubsidized Loans offer students a low, fixed interest rate and flexible repayment terms. Demonstrated financial need is not required to qualify; a credit check or cosigner is also not required. Interest begins to accrue at the time of disbursement to the student’s ALU account. Students are responsible for repaying the entire amount of the loan, including the interest accrued during all periods. Students may choose to pay the interest while enrolled in school; if not, the interest will be capitalized (that is, the interest will accumulate and be added to the principal amount of the loan).
Federal Direct Subsidized loans are awarded based on demonstrated need as a result of your FAFSA information. The federal government pays (subsidizes) the interest on the Federal Direct Subsidized Loan as long as the student is enrolled half-time and during authorized deferment periods.
Annual Federal Direct Loan Limits*
The amount you can borrow from the Direct Loans program is subject to annual and aggregate loan limits set by the U.S. Department of Education. Annual limits specify how much you can borrow each academic year. Aggregate limits specify how much you can borrow cumulatively through the Federal Direct Loan program.
Undergraduate – Bachelor’s degree – Dependent Student | ||
Subsidized Loan | Unsubsidized Loan | |
1st year | $3,500 | $2,000 |
2nd year | $4,500 | $2,000 |
3rd year | $5,500 | $2,000 |
4th year | $5,500 | $2,000 |
Undergraduate – Bachelor’s degree – Independent Student | ||
Subsidized Loan | Unsubsidized Loan | |
1st year | $3,500 | $6,000 |
2nd year | $4,500 | $6,000 |
3rd year | $5,500 | $7,000 |
4th year | $5,500 | $7,000 |
Graduate – Master’s and JD | ||
Subsidized Loan | Unsubsidized Loan | |
Per year | N/A | $20,500 |
*These figures represent the maximum annual borrowing limits; not all students will qualify for the maximum amount.
Federal Pell Grant Program
The Federal Pell Grant program is a need-based grant from the federal government that does not have to be repaid. It is designed to help undergraduate students who have not earned a bachelor’s or a professional degree and who can demonstrate need as determined by the Department of Education. The amount of the student’s Federal Pell Grant award is based upon need, the cost of attendance, enrollment status, and annual federal funding of the Federal Pell Grant program.
ALU does not participate in the Federal Direct PLUS loan program (Parent PLUS or GRAD PLUS).
Abraham Lincoln University is committed to providing the information and resources necessary to help every student seeking financial assistance to achieve educational success. Please do not hesitate to contact us if you have any questions about financial aid.
Financial Aid Administrator
213-252-5100 x205
finaid@alu.edu
Office hours: In person/on site: 9:00 AM – 2:00 PM PT,
Monday and Wednesday, by appointment only.
Online: 8:00 AM – 5:00 PM PT, Monday to Friday.
Learn more about student loan repayment, how to use the IRS Data Retrieval Tool, and find links to important forms.
Have some questions? ALU's financial aid offices are open Monday-Friday from 9 a.m.-6 p.m. PST. Review our FAQ page to learn more about our school and making the right choice for your needs and goals.
Review ALU's catalogs and other relevant statistics.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__lc_cid | 2 years | This is an essential cookie for the website live chat box to function properly. |
__lc_cst | 2 years | This cookie is used for the website live chat box to function properly. |
__lc2_cid | 2 years | This cookie is used to enable the website live chat-box function. It is used to reconnect the customer with the last agent with whom the customer had chatted. |
__lc2_cst | 2 years | This cookie is necessary to enable the website live chat-box function. It is used to distinguish different users using live chat at different times that is to reconnect the last agent with whom the customer had chatted. |
__oauth_redirect_detector | This cookie is used to recognize the visitors using live chat at different times inorder to optimize the chat-box functionality. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_UA-505115-1 | 1 minute | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_gcl_au | 3 months | This cookie is used by Google Analytics to understand user interaction with the website. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 6 months 14 days 2 hours | No description |
RLTOK | 1 hour | No description |
RUL | 1 year | No description |
SERVERUSED | session | No description available. |
yt-remote-connected-devices | never | No description available. |
yt-remote-device-id | never | No description available. |
Explore how ALU’s online distance education courses can work for you. As one of the top distance education universities in California for non-traditional students, our Admissions team has the information you need to help you with your application and succeed with our school. Additional information is available for those who seek transfer credit or want to study at ALU as an international student.
Business Hours
In person/on site: 9:00 AM – 2:00 PM PT
Monday and Wednesday, by appointment only
Online: 8:00 AM – 5:00 PM PT
Monday to Friday
I authorize Abraham Lincoln University and its representatives to contact me via text or short message service (SMS). Message & data rates may apply. Please review our privacy policy.